Mobile Assist Manipulator
subcategory:Mobile Assist Manipulator
The SZHJ-DZYD Base-Mounted Mobile Pneumatic Power-Assisted Manipulator can be manually towed or pulled by equipment for mobility, adapting to material handling needs across workstations and enabling rotational use in multiple workstation setups. All relevant parameters can be customized according to on-site requirements to achieve optimal operational performance.
| Equipment Model | Main Model | Rated Load G | Swing Radius R1 | Lifting Stroke H | Maximum Lifting Height H1 | Lowest Point H2 | Base Height H4 | Air Source Pressure P | Air Pressure P |
| SZHJ-DZYD-30 | HJZL-114/133 | 30KG | 2500mm | 1500mm | 2000mm | H1-H | 200mm | 0.5Mpa以上 | 190KG |
| SZHJ-DZYD-50 | HJZL-133 | 50KG | 2500mm | 1500mm | 2000mm | H1-H | 300mm | 0.5Mpa以上 | 370KG |
| SZHJ-DZYD-100 | HJZL-133/158 | 100KG | 2500mm | 1500mm | 2000mm | H1-H | 370mm | 0.5Mpa以上 | 450KG |
| SZHJ-DZYD-200 | HJZL-158/181 | 200KG | 2500mm | 1500mm | 2000mm | H1-H | 根据设计定制 | 0.5Mpa以上 | 510KG |
| SZHJ-DZYD-300 | HJZL-181/272 | 300KG | 2500mm | 1500mm | 2000mm | H1-H | 根据设计定制 | 0.5Mpa以上 | 定制 |
| SZHJ-DZYD-500 | HJZL-272 | 500KG | 2500mm | 1500mm | 2000mm | H1-H | 根据设计定制 | 0.5Mpa以上 | 定制 |
The SZHJ-DZYD Base-Mounted Mobile Pneumatic Power-Assisted Manipulator can be manually towed or pulled by equipment for mobility, adapting to material handling needs across workstations and enabling rotational use in multiple workstation setups. All relevant parameters can be customized according to on-site requirements to achieve optimal operational performance.

No. 269, Feng Road, Xukou Town, Wuzhong District, Suzhou
0512-66510322
0512-66510623
15306205950 (WeChat same)
szhaijun06@163.com
